<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways to speed up Joomla 1.5</title>
	<atom:link href="http://www.klovera.com/ways-to-speed-up-joomla-1-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Jul 2010 15:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: kim</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-1116</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-1116</guid>
		<description>There is no sutch thing as Extensions/Module Manager/Statistics in Joomla 1.5. Are you sure you are using 1.5?</description>
		<content:encoded><![CDATA[<p>There is no sutch thing as Extensions/Module Manager/Statistics in Joomla 1.5. Are you sure you are using 1.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-421</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-421</guid>
		<description>You disable statistics in the:
Extensions/Module Manager/Statistics</description>
		<content:encoded><![CDATA[<p>You disable statistics in the:<br />
Extensions/Module Manager/Statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-420</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 31 Jan 2010 05:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-420</guid>
		<description>I&#039;ve read your suggestions for speeding up Joomla and I&#039;m trying to find out how to disable statistics in Joomla 1.5.15... there is not tab on the global settings area. How do I do this? I&#039;m pulling my hair out...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read your suggestions for speeding up Joomla and I&#8217;m trying to find out how to disable statistics in Joomla 1.5.15&#8230; there is not tab on the global settings area. How do I do this? I&#8217;m pulling my hair out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-419</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-419</guid>
		<description>These are all pretty good concepts, I was surprised at how many I had already done. One quick update most people can do if they run c-Panel is make sure php is running in fast-cgi mode. But like you said more memory should be allocated to php and MySQL

thanks for the list</description>
		<content:encoded><![CDATA[<p>These are all pretty good concepts, I was surprised at how many I had already done. One quick update most people can do if they run c-Panel is make sure php is running in fast-cgi mode. But like you said more memory should be allocated to php and MySQL</p>
<p>thanks for the list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ways to speed up Joomla 1.5 &#124; DustinsDesign.com : Blog of Web &#8230; &#124; www.kotihost.com</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-418</link>
		<dc:creator>Ways to speed up Joomla 1.5 &#124; DustinsDesign.com : Blog of Web &#8230; &#124; www.kotihost.com</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-418</guid>
		<description>[...] here to read the rest: Ways to speed up Joomla 1.5 &#124; DustinsDesign.com : Blog of Web &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Ways to speed up Joomla 1.5 | DustinsDesign.com : Blog of Web &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-417</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-417</guid>
		<description>These may be questions better asked to Google or the Extension publisher. I&#039;ve only started using Google Gears and the extension recently. So I am unsure of the exact info provided to them. I do &#039;trust&#039; it however - lots of applications besides Google use it (like MySpace and Wordpress).

Here&#039;s what wikipedia has to say about gears: http://en.wikipedia.org/wiki/Google_gears
The publishers site: http://www.phil-taylor.com/Turbo-Gears-Speed-Up-Joomla-1.5-Admin-Console

Hope that helps!</description>
		<content:encoded><![CDATA[<p>These may be questions better asked to Google or the Extension publisher. I&#8217;ve only started using Google Gears and the extension recently. So I am unsure of the exact info provided to them. I do &#8216;trust&#8217; it however &#8211; lots of applications besides Google use it (like MySpace and WordPress).</p>
<p>Here&#8217;s what wikipedia has to say about gears: <a href="http://en.wikipedia.org/wiki/Google_gears" rel="nofollow">http://en.wikipedia.org/wiki/Google_gears</a><br />
The publishers site: <a href="http://www.phil-taylor.com/Turbo-Gears-Speed-Up-Joomla-1.5-Admin-Console" rel="nofollow">http://www.phil-taylor.com/Turbo-Gears-Speed-Up-Joomla-1.5-Admin-Console</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Search Engine Ranking</title>
		<link>http://www.klovera.com/ways-to-speed-up-joomla-1-5/comment-page-1/#comment-416</link>
		<dc:creator>Increase Search Engine Ranking</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinsdesign.com/?p=383#comment-416</guid>
		<description>I&#039;m always weary of anything &quot;google&quot; as they are the master of the trojan horse. So my question is this:

What does google get in return for the use of Google Gears? What information do they have &quot;access&quot; to in regards to collecting data? What can they store about your activities?

I know a lot of people like google because they are just such great honest people trying to make the world a better place and they are only collecting data because they want to &quot;help&quot; everyone, but just in case, I like to know what is being collected.

I would like a faster Admin panel, so if you could provide insight in this regard, I would be curious to know what information Google is going to have access to.


Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m always weary of anything &#8220;google&#8221; as they are the master of the trojan horse. So my question is this:</p>
<p>What does google get in return for the use of Google Gears? What information do they have &#8220;access&#8221; to in regards to collecting data? What can they store about your activities?</p>
<p>I know a lot of people like google because they are just such great honest people trying to make the world a better place and they are only collecting data because they want to &#8220;help&#8221; everyone, but just in case, I like to know what is being collected.</p>
<p>I would like a faster Admin panel, so if you could provide insight in this regard, I would be curious to know what information Google is going to have access to.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
